I'd also like to request readers of Arunachal Diary to help Arunachal Diary in updation of results live by putting in the data of results from their constituency in the comments section below.
In the meantime Arunachal Diary has closed the poll on "Which Party would form the next government in Arunachal Pradesh?" the result of which is follows:
Majority of people voted feels that INC would be back in power.
Let's see if the people's prediction tally's with the actual result.
Result Arunachal Assembly Election-2009-Live Update
- INC-Leading in 8 seats. (Already won -3)
- NCP - 0
- AITC- 0
- BJP - 0
- Others - 0
Update: 9.22 am
- INC - Leading in 15 seats
- NCP- 0
- BJP- 0
- Others- 1
Update: 10.27 am
Karikho Kri and Chow Tewa Mein both INC candidate wins from Tezu and Chowkham Assembly Constituency respectively.
Update: 10.33 am
Nacho- Tanga Byaling, INC wins
Liromoba - Jarbom Gamlin INC wins
Sagalee- Nabam Tuki, INC wins
Panging-Tapang Taloh, INC wins
Hayuliang- Kalikho Pul, INC wins
Namsang- Wangki Lowang, INC wins
Update: Phurpa Tsering, PPA wins from Dirang, Kumar Waii, INC wins from Bameng, Jarbom Gamlin INC wins from Liromoba, J.K. Panggeng INC wins from Mariyang-Geku
Update: 10.54 am
Khamta Lowang, AITC wins from Khonsa
Update: 12.02 pm
List of Winning Candidates- Updated: 1930 hrs
Sl.No. | Constituency | Winner | Party |
1 | Lumla | Jambey Tashi | INC |
2 | Tawang | Tsewang Dhondup | INC |
3 | Mukto | Dorjee Khandu | INC |
4 | Dirang | Phurpa Tsering | PPA |
5 | Kalaktang | Tenzing Norbu Thongdok | INC |
6 | Thrizino-Buragaon | Kumsi Sidisow | PPA |
7 | Bomdila | R.T. Khunjuju | INC |
8 | Bameng | Kumar Waii | INC |
9 | Chayang Tajo | Karya Bagang | AITC |
10 | Seppa East | Tapuk Taku | AITC |
11 | Seppa West | Tani Loffa | AITC |
12 | Pakke Kesang | Atum Welly | INC |
13 | Itanagar | Techi Kaso | NCP |
14 | Doimukh | Nabam Rebia | INC |
15 | Sagalee | Nabam Tuki | INC |
16 | Yachuli | Likha Saaya | INC |
17 | Ziro-Hapoli | Padi Richo | INC |
18 | Palin | Takam Tagar | PPA |
19 | Nyapin | Bamang Felix | NCP |
20 | Tali | Markio Tado | PPA |
21 | Koloriang | Lokam Tasar | INC |
22 | Nacho | Tanga Byaling | INC |
23 | Taliha | Punji Mara | INC |
24 | Daporijo | Tapen Siga | BJP |
25 | Raga | Nido Pavitra | INC |
26 | Dumporijo | Takar Marde | INC |
27 | Liromoba | Jarbom Gamlin | INC |
28 | Likabali | Jomde Kena | INC |
29 | Basar | Gojen Gadi | INC |
30 | Along West | Gadam Ete | INC |
31 | Along-East | Jarkar Gamlin | INC |
32 | Rumgong | Tamiyo Taga | BJP |
33 | Mechuka | Pasang Dorjee Sona | INC |
34 | Tuting-Yingkiong | Alo Libang | NCP |
35 | Pangging | Tapang Taloh | INC |
36 | Nari-Koyu | Tako Dabi | INC |
37 | Pasighat-West | Dr. Tangor Tapak | BJP |
38 | Pasighat-East | Bosiram Siram | INC |
39 | Mebo | Ralom Borang | NCP |
40 | Mariyang-Geku | J.K. Panggeng | INC |
41 | Anini | Rajesh Tacho | INC |
42 | Dambuk | Jomin Tayeng | NCP |
43 | Roing | Laeta Umbrey | AITC |
44 | Tezu | Karikho Kri | INC |
45 | Hayuliang | Kalikho Pul | INC |
46 | Chowkham | Chow Tewa Mein | INC |
47 | Namsai | Nang Sati Mein | Independent |
48 | Lekang | Chowna Mein | INC |
49 | Bordumsa-Diyun | C.C. Singpho | INC |
50 | Miao | Kamlung Mosang | INC |
51 | Nampong | Setong Sena | INC |
52 | Changlang South | Phosum Khimhun | INC |
53 | Changlang North | Thinghaap Taiju | INC |
54 | Namsang | Wangki Lowang | INC |
55 | Khonsa East | Khamtak Lowang | AITC |
56 | Khonsa West | Yumsum Matey | INC |
57 | Borduria-Bogapani | Wanglin Lowangdong | INC |
58 | Kanubari | Newlai Tingkhatra | INC |
59 | Longding-Pumao | Thangwang Wangham | INC |
60 | Pongchau-Wakka | Honchun Ngandam | INC |
Follow Arunachal Diary @ Twitter for bit sized-updates
Oh Good work being done. Conress seems set to come back to power. What about Yachuli and Ziro Constituencies?
NDTV shows two seats for TMC. Which are they?
Counting of Ziro-Hapoli constituency yet to be started.
One is Khonsa. Lemme check about other. Keep watching :)
Who is leading in Yachuli as of now?
Likha Saaya
Dear Author arunachaldiary.com !
It seems to me, you are right