The results in order of merit as notified by the Commission vide notification no. PSC-R/14/2005 Vol. III dated 17th January, 2009 is as follows:
Sl. No. | Roll No. | Name of Candidate | Post |
1 | 106005 | Mitali Namchoom | APCS (EG) |
2 | 102342 | Tashi Dhondup | APCS (EG) |
3 | 106147 | Rakesh Tacho | APCS (EG) |
4 | 106953 | Yutan Sunya | APCS (EG) |
5 | 105886 | Mary Nanom Taloh | APCS (EG) |
6 | 101791 | Choiki Dondup | APCS (EG) |
7 | 100491 | Kipa Raja | APCS (EG) |
8 | 105637 | Philip Tayeng | APCS (EG) |
9 | 106604 | Sotailum Bellai | APCS (EG) |
10 | 105555 | Nancy Yirang | APCS (EG) |
11 | 105477 | Sanjay Taram | APCS (EG) |
12 | 103763 | Mudo Nikhang Tamo | APCS (EG) |
13 | 101150 | Namrata Bhatt | APCS (EG) |
14 | 107959 | Lijum Ete | APCS (EG) |
15 | 101054 | Rakesh Kumar Rai | APCS (EG) |
16 | 100044 | Singjatla Singpho | Dy.SP |
17 | 100055 | Dakli Gara | APCS (EG) |
18 | 105706 | Olak Apang | APCS (EG) |
19 | 100752 | Pime Keche | APCS (EG) |
20 | 104071 | Anu Bamin | APCS (EG) |
21 | 106751 | Julity Mihu | APCS (EG) |
22 | 105542 | Omey Apang | APCS (EG) |
23 | 103858 | Sadung Gyadu | APCS (EG) |
24 | 103152 | Bamin Tarang | APCS (EG) |
25 | 102165 | Sange Wangmu Mosobi | APCS (EG) |
26 | 104882 | Murnya Kakki | APCS (EG) |
27 | 100270 | Dolma Wangjom | APCS (EG) |
28 | 100052 | Janes Mary Tayeng | APCS (EG) |
29 | 105323 | Kaling Ratan | FAO |
30 | 106710 | John Modi | APCS (EG) |
31 | 106708 | Vikhelum Bellai | APCS (EG) |
32 | 103913 | Nangram Pingkap | APCS (EG) |
33 | 100758 | Pema Dorjee | APCS (EG) |
34 | 106598 | Kabang Apum | APCS (EG) |
35 | 102640 | Koj Tacho | APCS (EG) |
36 | 103764 | Takar Rava | APCS (EG) |
37 | 100276 | Khoda Rakhi | APCS (EG) |
38 | 105390 | Pandov Perme | APCS (EG) |
39 | 107972 | Rinchin Khandu Sona | APCS (EG) |
40 | 101066 | Tana Yaho | APCS (EG) |
41 | 101484 | John Mai | FAO |
42 | 102510 | Tsering Norbu | FAO |
43 | 105466 | Tigul Megu | FAO |
44 | 107775 | Hummo Taipodia | DTO |
45 | 102512 | Lei Khandu | FAO |
46 | 101044 | Kara Juna Tebe | CDPO |
47 | 107878 | Ligum Ado | ARCS |
48 | 101527 | Remar Gab | DTO |
49 | 101023 | Pudom Taku | LRSO |
50 | 105831 | Minam Taloh | CDPO |
51 | 102162 | Tenjin Chomu | CDPO |
52 | 100852 | Nemkoo Kimsing | CDPO |
53 | 100340 | Yajum Lombi | DTO |
54 | 105596 | Tokmem Pertin | DIPRO |
55 | 103922 | Khoda Tajang | STN/Supdt |
56 | 105763 | Nixon Danggen | LRSO |
57 | 106352 | Nimina Namchoom | DIPRO |
58 | 108305 | Irak Bagra | Dy.SP |
59 | 103526 | Kago Asha | CDPO |
60 | 106568 | Sujan Krisikro | CDPO |
61 | 100109 | Mihin Gambo | Dy.SP |
62 | 103611 | Rubu Tabiyo | CDPO |
63 | 103868 | Bamang Raja | LRSO |
64 | 101143 | Techi Hitler | LRSO |
65 | 104583 | kato Pertin | LRSO |
66 | 102025 | Dondup Pema | CDPO |
67 | 104969 | Obang Mibang | ARCS |
68 | 108463 | Lakpa Sona | CDPO |
69 | 101691 | Taru Gusar | Dy.SP |
70 | 107455 | Bomge Kamdup | Dy.SP |
71 | 104098 | Khoda Tapa | CDPO |
72 | 106117 | Ine Pertin | CDPO |
73 | 101031 | Hage Indira | CDPO |
74 | 106132 | Hasiya Meto | CDPO |
75 | 107726 | Limo Ete | LRSO |
76 | 100158 | Ijum Doye | CDPO |
77 | 103367 | Bharat Lingu | LRSO |
78 | 101250 | Gyati Kacho | ADI |
79 | 106721 | Dilip Linggi | CDPO |
80 | 107525 | Mikyi Boje | LRSO |
81 | 107196 | Thanglang Tangha | CDPO |
82 | 102903 | Bojum Lusi Sorum | Stn. Supdt. |
83 | 104968 | Bahi Koyu | CDPO |
84 | 106743 | Baweem Apa | CDPO |
85 | 108290 | Jumbom Riba | ADI |
86 | 108777 | Takot Pangu | CDPO |
87 | 104645 | Tony Borang | CDPO |
88 | 107596 | Tarik Nyitan | ADI |
89 | 106648 | James Kebang Lego | Dy.SP |
90 | 107012 | Wemkhum Khilak | CDPO |
91 | 107816 | Toyi Raksap | ADI |
92 | 100360 | Joram Puppa | APO |
93 | 107962 | Bitom Tally | APO |
94 | 104795 | Hantoney Jamoh | AEO |
95 | 108421 | Ome Taggu | AEO |
96 | 104056 | Sunya Bamin | STO |
97 | 104326 | Hemu Rai | STO |
98 | 104074 | Hage Yana | STO |
99 | 101927 | Rima Taipodia | STO |
100 | 104722 | Okan Sitek | STO | >
Congratulations to all!
Now coming to why I said 'almost ending' earlier in the post. The notification says that 'appointment of the selected candidates shall be subject to the outcome of WP(C)-417(AP) '08-Tage Habung V/s State of Arunachal Pradesh & Others' which means, if I'm not mistaken, the result is still provisional and there may or may not be change in the result based on the outcome of the 'case'. In which case, the wait has still not ended for the above declared successful candidates.
Now, I wonder, if the result could be declared with a clause that 'appointment of selected candidates shall be subject to outcome of the case', why it was not declared earlier with the same clause? Was it necessary to wait for any organization to serve ultimatum to declare the results? (AAPSU had, apparently served one point ultimatum to declare the results failing which they had threatened to call 12 Hrs Capital Bandh on 19th January, 2009) Or has Bandh become such a powerful tool that it can be used to fulfil any demands?
0 comments:
Post a Comment